
With the growing demand for precision agriculture equipment, the agriculture drone spare parts price list in India has become an essential resource for farmers, drone operators, and agri-tech enterprises. As drones perform tasks such as agricultural spraying, soil analysis, and aerial mapping, their components are subject to high workloads and changing field conditions. Motors, propellers, ESCs, and nozzles wear out over time and must be replaced or upgraded to maintain performance and reliability. In a fast-changing world, knowing the proper spare parts and their estimated cost is crucial to keeping your agricultural drone operational and efficient.
Why Do Agriculture Drone Spare Parts Matter?
Agricultural drones operate in harsh conditions, including wind, dust, chemical exposure from spraying, humidity, and vibration. Drone components such as motors, ESCs, propellers, nozzles, and batteries wear out over time and must be replaced to maintain productivity and safety.
Using authentic spare parts guarantees that:
- Improved flight performance.
- Accurate spray patterns
- Safety while operating.
- Longer lifespan for the drone
Top Agriculture Drone Spare Parts – Price List
Following is a categorized list of essential drone components used in agricultural UAVs along with their estimated price in Indian Rupees.
1. Brushless Motors (Drone Motors)
Motor Model | KV Rating | Compatibility | Price (INR) |
Hobbywing X9 Plus Motor | 100 KV | 25–30kg drones | ₹15,500 – ₹17,000 |
Hobbywing X6 Power Motor | 160 KV | 10–15kg drones | ₹8,000 – ₹9,500 |
T-Motor U8 Lite | 100 KV | 25kg+ payloads | ₹16,000 – ₹18,000 |
2. Propellers / Blades
Propeller Model | Type | Size | Price (INR) |
Hobbywing X9 3411 CW | Foldable | 34 inch | ₹3,000 – ₹3,500 |
Hobbywing X9 3411 CCW | Foldable | 34 inch | ₹3,000 – ₹3,500 |
Hobbywing X8 3011 CW | Foldable | 30 inch | ₹2,000 – ₹3,000 |
Hobbywing X11 Plus 4314 Propellers Only | Fixed/Foldable | 43 inch | ₹5,500 – ₹7,000 |
Hobbywing X6 Plus 2480 Propellers Only | Fixed/Foldable | 24 inch | ₹1,000 – ₹1,500 |
3. Flight Controllers (FCs)
FC Model | Features | Price (INR) |
Jiyi K-3A Pro Flight Controller Kit | Advanced agriculture drone flight system with precision control and GPS integration | ₹25,000 – ₹40,000 |
VK V9 Flight Controller with GPS System | Industrial-grade FC with GPS positioning, stable flight control, and compatibility with multi-rotors | ₹35,000 – ₹40,000 |
Jiyi K++ V2 Flight Controller | Reliable and accurate flight performance, GPS & return-to-home support | ₹30,000 – ₹35,000 |
4. GPS Modules
GPS Module | Type | Price (INR) |
JIYI GPS Module (Only for K++ V2 FC) | Dedicated module for Jiyi K++ V2 | ₹5,000 – ₹7,000 |
5. Remote Controllers (Transmitters)
Remote Controller | Features | Price (INR) |
Skydroid T12 | 12-channel, HD video transmission, long range | ₹15,000 – ₹21,000 |
Skydroid H12 | Touchscreen display, Android OS, smart UI | ₹25,000 – ₹32,000 |
SIYI MK15 | Dual-camera input, HDMI output, SD card support | ₹40,000 – ₹60,000 |
UniRC 7 / UniRC 7 Pro | Industrial-grade handheld GCS, sunlight-readable display, customizable ports | ₹60,000 – ₹80,000 |
6. Spraying System Components
Component | Model / Type | Price (INR) |
Nozzles | Anti-drip flat fan | ₹150 – ₹250 (each) |
Water Pump | 12V DC High Flow | ₹1,800 – ₹3,000 |
Spray Tank (10L-20L) | ABS / Carbon Fiber | ₹2,000 – ₹4,500 |
Flow Meter | Digital Sensor | ₹1,500 – ₹2,200 |
7. Battery & Chargers
Component | Specs | Price (INR) |
6S 22000mAh LiPo | Suitable for agriculture drones | ₹14,000 – ₹18,000 |
12S 22000mAh LiPo | Designed for heavy-lift agriculture drones | ₹18,000 – ₹22,000 |
SKYRC PC1080 Charger | Dual-channel, high-efficiency fast charger | ₹15,000 – ₹20,000 |
Tattu 22.2V 25C 6S 22000mAh G-Tech LiPo Battery | High-discharge, reliable power source for ag drones | ₹12,000 – ₹22,000 |
8. Landing Gear & Frames
Component | Size / Type | Price (INR) |
Carbon Fiber Frame Kit | 4-arm, foldable, 10L–20L payload | ₹6,000 – ₹9,000 |
Landing Gear Legs | Aluminum / Carbon Fiber | ₹800 – ₹2,000 |
Arm Tubes | 30mm–40mm carbon tubes | ₹500 – ₹1,200 (each) |
9. Other Accessories & Spares
Component | Use | Price (INR) |
Power Distribution Board | Distribute current evenly | ₹1,200 – ₹2,000 |
XT90/XT60 Connectors | Battery connections | ₹50 – ₹150 |
Drone LED Lights | Visibility & status indication | ₹300 – ₹600 |
Vibration Dampers | FC and camera isolation | ₹200 – ₹500 |
Cables & JST Connectors | Wiring harness | ₹50 – ₹300 |
10. Camera and Tracking Module-
Component | Specs / Features | Price (INR) |
SIYI A8 Mini 4K Gimbal Camera | 8MP Ultra HD, 4K resolution, 6X digital zoom, 3-axis stabilization | ₹20,000 – ₹27,000 |
SIYI A2 Mini FPV Gimbal Camera | Ultra wide-angle lens, single-axis stabilization, compact design | ₹9,000 – ₹12,000 |
SIYI AI Tracking Module 4T | AI-powered object tracking, human/vehicle detection, high computing power | ₹32,000 – ₹40,000 |
SIYI MK15 IP67 FPV Camera “A” | Waterproof (IP67), optimized for MK15 system, compact FPV cam | ₹4,000 – ₹6,500 |
How to Choose the Right Agriculture Drone Spare Parts
When replacing or upgrading, consider:
- Compatibility: Ensure compatibility by checking voltage, motor KV, and propeller size
- Payload capacity: Heavy drones require better motors and ESCs.
- Purpose: Spraying and surveying require distinct arrangements.
- Build quality: Choose carbon fiber or industrial-grade parts.
- Support: Consult drone integrators or technicians.
Where to Buy Agriculture Drone Spare Parts in India
Bharat Skytech is an established name in the Indian drone sector, specialising in high-quality agricultural component drones. From propellers and flight controllers to cameras, batteries, and remote transmitters, India Skytech offers genuine, performance-tested spare parts from top brands such as Hobbywing, Skydroid, SIYI, Jiay,i and more. Bharat Skytech guarantees that your drone operations will remain efficient, reliable, and future-ready by providing expert support, affordable pricing, and fast shipping across India.
Conclusion
As agricultural drones are transforming Indian farming, knowing the right spare parts and their prices is crucial for long-term reliability and profitability. Investing in high-quality components not only increases performance but also reduces the risk of costly field breakdowns.
If you want to buy authentic agricultural drone spare parts in India, contact trusted sellers and request adequate documentation, warranty, and technical support.